Television in Armenia was introduced in 1955, when Armenia was still known as the Armenian SSR.
This is a list of television channels that broadcast from Armenia in Armenian.
Armenia TV
Intelsat 904 (60° E) 11622 V 8527 3/4
F 00030514 00 1234569C7890ABB3 ;Armenia TV (60°E)11622 V 8527 3/4
F 00030514 01 1234569C7890ABB3 ;Armenia TV (60°E)11622 V 8527 3/4
F 00030514 00 1234569C7890ABB3 ;Armenia TV (60°E)11622 V 8527 3/4
F 00030514 01 1234569C7890ABB3 ;Armenia TV (60°E)11622 V 8527 3/4
Armenian Public TV
Intelsat 904 (60° E) 11622 V 8527 3/4
F 0001044C 00 1234569C7890ABB3 ;Armenian Public TV (60°E)11622 V 8527 3/4
F 0001044C 01 1234569C7890ABB3 ;Armenian Public TV (60°E)11622 V 8527 3/4
Intelsat 904 (60° E) 11622 V 8527 3/4
F 0001044C 00 1234569C7890ABB3 ;Armenian Public TV (60°E)11622 V 8527 3/4
F 0001044C 01 1234569C7890ABB3 ;Armenian Public TV (60°E)11622 V 8527 3/4
List of Armenian TV channels.
Public
Name | Owner | Established | Link |
---|---|---|---|
Armenia 1 | Public Television of Armenia | 1955 | www.1tv.am |
Armenia 2 | Prometevs | 1999 | www.tv.am |
Shoghakat TV | Armenian Apostolic Church | 1998 | www.shoghakat.am |
Private
Name | Owner | Established | |
---|---|---|---|
Armenia TV | CS Media | 1997 | [1] |
Shant TV | Shant TVR | 1994 | [2] |
Armnews | CS Media | 2001 | [3] |
Yerkir Media | Husaber | 2003 | [4] |
Kentron | Multi Media Kentron | 2003 | [5] |
A-TV | Armen and Hakob brothers | 2010 | [6] |
Dar 21 | Dar 21 | 1998 | [7] |
Lime | ? | 2010 | [8] |
Regional
Name | Established | Region | Cite |
---|---|---|---|
Yerevan TV | 1999 | Yerevan | [9] |
AR | 1997 | Yerevan | [10] |
Artsakh Public TV | 1988 | Stepanakert | [11] |
Gala TV | 2005 | Gyumri | [12] |
Shant Gyumri | 1994 | Gyumri | [13] |
Tsayg | 1991 | Gyumri | [14] |
Shirak Public TV | 1992 | Gyumri | |
Fortuna Lori TV | 1993 | Vanadzor | [15] |
Lori TVR | 1995 | Vanadzor | [16] |
Channel 9 | 2002 | Vanadzor | |
Mig TV | 2004 | Vanadzor | |
Ankyun+3 | 1999 | Alaverdi | [17] |
Geghama TV | 2010 | Sevan | [18] |
STV1 | 1999 | Sevan | |
Qyavar | 1997 | Gavar | |
Zangak | 1996 | Martuni | |
Tavush TV | 2010 | Noyemberyan | [19] |
Qamut | 1994 | Noyemberyan | |
Telelex | 1999 | Artashat | |
ALT | 1989 | Armavir | [20] |
Noy | 1995 | Armavir | |
Khustup | 2004 | Kapan | [21] |
Sosi TV | 1996 | Kapan | [22] |
Syuni TV | 2003 | Sisian | |
Kaputjigh | 1996 | Kajaran | |
Last TV | 1998 | Goris | |
Nig | 1997 | Aparan | |
Hrazdan TV | 1991 | Hrazdan | [23] |
Lusalik | 1999 | Charentsavan | |
Abovyan TV | 1997 | Abovyan |
Internet TV
Logo | Name | Ownew | Link |
---|---|---|---|
![]() |
Armenia 1 | APTV | H1 TV |
![]() |
USArmenia TV | CS Media | USArmenia |
![]() |
Toot TV | Anush Media Group | http://www.toottv.com |
ARTN | Shant TVR | Shant TV | |
![]() |
MTV.am | «ODAK Group» | MTV am |
![]() |
A1plus | «A1plus» | A1 plus |
![]() |
Yerkir Media | «Yerkir Media» | Yerkir Media |
Gala TV | «Gala TV» | Gala TV | |
AMC TV | «AMC TV» | AMC TV | |
ArMusicTv | «ArMusicTV» | ArMusicTv | |
CivilNet TV | «CivilNet» | CivilNet TV | |
Best TV | «Best TV» | Best TV |